Booking, Pricing and Availability
You can book for 2026 now!
Our 2026 prices are available but are not updated onto the booking system yet. If you’d like to make a booking either email info@churchwoodvalley.com or call us on 01752 862382.
Our 2026 prices are available but are not updated onto the booking system yet. If you’d like to make a booking either email info@churchwoodvalley.com or call us on 01752 862382.
| ARRIVAL DATE | A2 & A2+ | A4+ & A6 | A6+ & PL | DL6 | GL | OL | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| From | 6/7 nights | 3,4 or 5 nights | 2 nights | 6/7 nights | 3,4 or 5 nights | 2 nights | 6/7 nights | 3,4 or 5 nights | 2 nights | Week | Week | Week | |
| £ | £ / night | £ | £ | £ / night | £ | £ | £ / night | £ | £ | £ | £ | ||
| 15 Mar | 420 | 80 | 180 | 495 | 95 | 245 | 520 | 100 | 250 | 545 | 585 | 630 | |
| 4 April | 495 | 95 | 245 | 655 | 125 | 290 | 715 | 135 | 295 | 780 | 865 | 905 | |
| 22 April | 470 | 90 | 210 | 620 | 115 | 280 | 685 | 125 | 300 | 705 | 825 | 885 | |
| 23 May | 590 | 110 | 260 | 800 | 155 | 320 | 885 | 170 | 380 | 955 | 1035 | 1130 | |
| 30 May | 545 | 105 | 255 | 690 | 135 | 290 | 710 | 140 | 320 | 760 | 985 | 1160 | |
| 25 July | 605 | 115 | 265 | 900 | 170 | 350 | 1010 | 195 | 395 | 1090 | 1215 | 1365 | |
| 27 Aug | 505 | 95 | 245 | 670 | 125 | 295 | 775 | 150 | 350 | 845 | 880 | 970 | |
| 12 Sept | 450 | 85 | 215 | 560 | 105 | 260 | 590 | 110 | 275 | 650 | 745 | 825 | |
| 24 Oct | 470 | 90 | 220 | 615 | 115 | 280 | 670 | 125 | 295 | 720 | 820 | 905 | |
| 31 Oct | 420 | 80 | 180 | 495 | 95 | 245 | 520 | 100 | 250 | 540 | 585 | 630 | |
| 18 Dec | 590 | 110 | 260 | 785 | 150 | 320 | 855 | 165 | 400 | 900 | 1045 | 1145 | |
| 2 Jan | 420 | 80 | 180 | 495 | 95 | 245 | 520 | 100 | 250 | 540 | 585 | 630 | |
| 15 Jan - 15 Mar | x | x | x | x | x | x | x | x | x | x | x | x |
KEY TO CABIN and LODGE TYPES
Minimum stay of three nights in all cabins except DL6, Garden Lodge and Oak Lodge and Chestnut Lodge.
2 night Breaks available in all cabins except DL6, Garden Lodge and Oak Lodge and Chestnut Lodge outside school holidays.
For all other short breaks and winter specials see our nightly rate.
One seventh of weekly price paid for additional nights, if a week or more is booked.
WHAT’S INCLUDED: Electricity, wifi, VAT (where applicable) safeguard cancellation scheme. Also bed linen, oven gloves, bathmat, dishcloth, washing up liquid, one bin liner and one toilet roll. (Beds will be made up ready for your arrival)
EXTRAS: Towels and T-towels £2.00 • Travel Cot £5.00 • High Chair £5.00 • Pets £20.00 • Cream Tea for two £7.50 • BBQ hire with charcoal £5.00 • Overnight food pack £24.00 (available 24 March to November) Contains: 1 large white loaf, 1 ltr semi-skimmed milk, 6 eggs, 1 pack bacon, butter, 500g sugar, teabags, coffee, variety cereal pack, orange juice, marmalade, baked beans and toilet rolls.
ON REQUEST: Non-slip bath mats – ask at Reception.
Churchwood Stores will be open from Monday 31st March until Saturday 1st November 2025.
Shop opening times:
Mon-Fri 8:30-11am, 5-7pm
Sat 8:30-10am, 3-7pm
Sun 9-12