Booking, Pricing and Availability
To book or check availability click below:
To book or check availability click below:
Weekly Holidays can start on any day except Garden Lodge (GL) which is Friday only and Oak Lodge (OL) & DL6 which are Saturday only.
ARRIVAL DATE | A2, A2+ & A4 | A4+ & A6 | A6+ & PL | DL6 | GL | OL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
From To | Week | Nightly Rate | Midweek Offer | Week | Nightly Rate | Midweek Offer | Week | Nightly Rate | Midweek Offer | Week | Week | Week | ||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |||
9 Mar - 26 Mar | 325 | 70 | 210 | 400 | 85 | 260 | 420 | 90 | 270 | 440 | 465 | 495 | ||
27 Mar - 16 Apr | 410 | 80 | 250 | 550 | 110 | 330 | 605 | 120 | 365 | 660 | 715 | 750 | ||
17 Apr - 21 May | 380 | 75 | 230 | 505 | 100 | 305 | 575 | 115 | 345 | 590 | 690 | 725 | ||
22 May - 28 May | 470 | 95 | 285 | 675 | 135 | 405 | 755 | 150 | 455 | 815 | 875 | 960 | ||
29 May - 16 Jul | 435 | 85 | 265 | 570 | 115 | 345 | 600 | 125 | 385 | 640 | 835 | 895 | ||
17 Jul - 27 Aug | 485 | 95 | 295 | 770 | 155 | 460 | 875 | 175 | 525 | 945 | 1045 | 1150 | ||
28 Aug - 17 Sept | 400 | 80 | 245 | 560 | 110 | 335 | 660 | 130 | 400 | 710 | 730 | 810 | ||
18 Sept - 15 Oct | 350 | 70 | 215 | 455 | 90 | 275 | 485 | 95 | 290 | 540 | 615 | 680 | ||
16 Oct - 29 Oct | 375 | 75 | 230 | 500 | 100 | 305 | 560 | 110 | 335 | 605 | 685 | 750 | ||
30 Oct - 17 Dec | 325 | 70 | 210 | 400 | 85 | 260 | 420 | 90 | 270 | 440 | 465 | 495 | ||
18 Dec - 2 Jan | 470 | 95 | 285 | 655 | 130 | 395 | 725 | 145 | 435 | 765 | 880 | 965 | ||
3 Jan - 15 Jan | 325 | 70 | 210 | 400 | 85 | 260 | 420 | 90 | 270 | 440 | 465 | 495 | ||
16 Jan - 10 Mar | x | x | x | x | x | x | x | x | x | x | 465 | x |
ARRIVAL DATE | A2, A2+ & A4 | A4+ & A6 | A6+ & Pine Lodge | DL6 | Garden Lodge | Oak Lodge | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | ||||||||||||||
From | Week | Nightly Rate | Midweek Offer | Week | Nightly Rate | Midweek Offer | Week | Nightly Rate | Midweek Offer | Week | Week | Week | ||
£ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | £ | |||
15 Mar | 335 | 70 | 215 | 410 | 85 | 260 | 430 | 90 | 270 | 455 | 480 | 510 | ||
26 Mar | 420 | 80 | 255 | 560 | 110 | 330 | 615 | 120 | 370 | 675 | 730 | 765 | ||
16 Apr | 390 | 75 | 235 | 515 | 100 | 305 | 585 | 115 | 350 | 605 | 705 | 740 | ||
28 May | 480 | 95 | 290 | 685 | 135 | 405 | 765 | 150 | 460 | 830 | 890 | 975 | ||
4 June | 445 | 85 | 270 | 580 | 115 | 345 | 610 | 125 | 390 | 655 | 850 | 910 | ||
16 July | 495 | 95 | 300 | 780 | 155 | 460 | 885 | 175 | 530 | 960 | 1060 | 1165 | ||
27 Aug | 410 | 80 | 250 | 570 | 110 | 335 | 670 | 130 | 395 | 725 | 745 | 825 | ||
17 Sept | 360 | 70 | 220 | 455 | 90 | 275 | 495 | 95 | 300 | 555 | 630 | 695 | ||
15 Oct | 385 | 75 | 235 | 510 | 100 | 305 | 570 | 110 | 335 | 620 | 700 | 765 | ||
29 Oct | 335 | 70 | 215 | 410 | 85 | 260 | 430 | 90 | 270 | 455 | 480 | 510 | ||
17 Dec | 480 | 95 | 290 | 665 | 130 | 395 | 735 | 145 | 440 | 780 | 895 | 980 | ||
3 Jan | 335 | 70 | 215 | 410 | 85 | 260 | 430 | 90 | 270 | 455 | 480 | 510 | ||
16 Jan | x | x | x | x | x | x | x | x | x | x | 480 | 510 |
KEY TO CABIN and LODGE TYPES
Minimum stay of three nights in all cabins except Pine Lodge, DL6, Garden Lodge and Oak Lodge.
Four-night mid week offer Monday to Friday only. For all other short breaks see our nightly rate.
One seventh of weekly price paid for additional nights, if a week or more is booked.
OUR PRICE INCLUDES: BED LINEN, ELECTRICITY, VAT (WHERE APPLICABLE) AND SAFEGUARD CANCELLATION SCHEME (Beds will be made up ready for your arrival)
Please note: Towels and tea towels are not provided. Oven gloves, bath mat, dishcloths and washing up liquid are provided.
On request: Non-slip bath mats – ask at Reception.
Churchwood Stores will be open from Tuesday 30th March until 10am Saturday 30th October 2021.