Booking, Pricing and Availability
To book or check availability click below:
To book or check availability click below:
ARRIVAL DATE | A2 & A2+ | A4+ & A6 | A6+ & PL | DL6 | GL | OL | ||||
---|---|---|---|---|---|---|---|---|---|---|
From | 6/7 nights | 3,4 or 5 nights | 6/7 nights | 3,4 or 5 nights | 6/7 nights | 3,4 or 5 nights | Week | Week | Week | |
£ | £ / night | £ | £ / night | £ | £ / night | £ | £ | £ | ||
15 Mar | 395 | 75 | 470 | 90 | 490 | 95 | 515 | 550 | 595 | |
29 Mar | 470 | 90 | 620 | 120 | 675 | 125 | 735 | 815 | 855 | |
12 April | 445 | 85 | 585 | 110 | 645 | 120 | 665 | 780 | 835 | |
24 May | 555 | 105 | 755 | 145 | 835 | 160 | 900 | 975 | 1065 | |
31 May | 515 | 100 | 650 | 125 | 670 | 130 | 715 | 930 | 1095 | |
19 July | 570 | 110 | 850 | 160 | 955 | 185 | 1030 | 1145 | 1290 | |
27 Aug | 475 | 90 | 630 | 120 | 730 | 140 | 795 | 830 | 915 | |
13 Sept | 425 | 80 | 530 | 100 | 555 | 105 | 615 | 700 | 780 | |
25 Oct | 450 | 85 | 580 | 110 | 630 | 120 | 680 | 775 | 855 | |
1 Nov | 395 | 75 | 470 | 90 | 490 | 95 | 510 | 550 | 595 | |
13 Dec | 555 | 105 | 740 | 140 | 805 | 155 | 850 | 985 | 1080 | |
3 Jan | 395 | 75 | 470 | 90 | 490 | 95 | 510 | 550 | 595 | |
15 Jan - 15 Mar | x | x | x | x | x | x | x | x | x |
ARRIVAL DATE | A2 & A2+ | A4+ & A6 | A6+ & PL | DL6 | GL | OL | ||||
---|---|---|---|---|---|---|---|---|---|---|
From | 6/7 nights | 3,4 or 5 nights | 6/7 nights | 3,4 or 5 nights | 6/7 nights | 3,4 or 5 nights | Week | Week | Week | |
£ | £ / night | £ | £ / night | £ | £ / night | £ | £ | £ | ||
15 Mar | 420 | 80 | 495 | 95 | 520 | 100 | 545 | 585 | 630 | |
4 April | 495 | 95 | 655 | 125 | 715 | 135 | 780 | 865 | 905 | |
22 April | 470 | 90 | 620 | 115 | 685 | 125 | 705 | 825 | 885 | |
23 May | 590 | 110 | 800 | 155 | 885 | 170 | 955 | 1035 | 1130 | |
30 May | 545 | 105 | 690 | 135 | 710 | 140 | 760 | 985 | 1160 | |
25 July | 605 | 115 | 900 | 170 | 1010 | 195 | 1090 | 1215 | 1365 | |
27 Aug | 505 | 95 | 670 | 125 | 775 | 150 | 845 | 880 | 970 | |
12 Sept | 450 | 85 | 560 | 105 | 590 | 110 | 650 | 745 | 825 | |
24 Oct | 470 | 90 | 615 | 115 | 670 | 125 | 720 | 820 | 905 | |
31 Oct | 420 | 80 | 495 | 95 | 520 | 100 | 540 | 585 | 630 | |
18 Dec | 590 | 110 | 785 | 150 | 855 | 165 | 900 | 1045 | 1145 | |
2 Jan | 420 | 80 | 495 | 95 | 520 | 100 | 540 | 585 | 630 | |
15 Jan - 15 Mar | x | x | x | x | x | x | x | x | x |
KEY TO CABIN and LODGE TYPES
Minimum stay of three nights in all cabins except DL6, Garden Lodge and Oak Lodge and Chestnut Lodge.
For all other short breaks and winter specials see our nightly rate.
One seventh of weekly price paid for additional nights, if a week or more is booked.
WHAT’S INCLUDED: Electricity, wifi, VAT (where applicable) safeguard cancellation scheme. Also bed linen, oven gloves, bathmat, dishcloth, washing up liquid, one bin liner and one toilet roll. (Beds will be made up ready for your arrival)
EXTRAS: Towels and T-towels £2.00 • Travel Cot £5.00 • High Chair £5.00 • Pets £20.00 • Cream Tea for two £7.50 • BBQ hire with charcoal £5.00 • Overnight food pack £24.00 (available 24 March to November) Contains: 1 large white loaf, 1 ltr semi-skimmed milk, 6 eggs, 1 pack bacon, butter, 500g sugar, teabags, coffee, variety cereal pack, orange juice, marmalade, baked beans and toilet rolls.
ON REQUEST: Non-slip bath mats – ask at Reception.
Churchwood Stores will be open from Monday 31st March until Saturday 1st November 2025.
Shop opening times:
Mon-Fri 8:30-11am, 5-7pm
Sat 8:30-10am, 3-7pm
Sun 9-12